Product Details:
Minimum Order Quantity | 100 Piece |
Capacity (Grams) | Customized |
Box Material | Cardboard |
Design | Plain |
Color | Multicolor |
Shape | Rectangular |
Is it Customized | Yes |
Country of Origin | Made in India |
The paper and paperboard marketing structure looks set for a shake-up with industry heavyweight ITC Ltd striking out to push its elemental chlorine-free (ECF) paper and board directly to end-users.
In this case, ITC has launched a special campaign in the Durga Puja-Diwali season to get Kolkata's 5000-plus sweet sellers to start using ECF material this season.
"The market size is 1500-1700 tonnes per month, which works out to nearly 200,000 tonnes of board a year", pointed out ITC paper business CEO Pradeep Dhobale.
Product Details:
Design | Plain |
Number Of Partition | Eight |
Material | Paper |
Shape | Rectangular |
Color | White |
Is It Customized | Customized |
Product Details:
Minimum Order Quantity | 500 Piece |
Usage/Application | Cake Packaging |
Brand | NPP |
Material | Cardboard |
Shape | Square |
Design | Printed |
Gsm | 100 - 200 |
Capacity | 250 - 300 grams |
Product Details:
Minimum Order Quantity | 500 Piece |
Capacity | 1/2 Pond |
Material | Paper |
Shape | Square |
Usage/Application | Cake Packaging |
Brand | NPP |
Gsm | 100 - 200 |
Box Material | Paper |
Design | Printed |
Product Details:
Minimum Order Quantity | 100 Piece |
Color | White |
Material | Paper |
Shape | Square |
Design | Printed |
Product Details:
Minimum Order Quantity | 100 Piece |
Shape | Square |
Packaging Type | Carton Box |
Flavour | Strawberry |
Usage/Application | Bakery |
Country of Origin | Made in India |