Product Details:
| Minimum Order Quantity | 500 Piece |
| Paper Type | Kraft Paper |
| Paper GSM | 120 gsm |
| Size (L x G x H) | 10 x 5 x 13 in |
| Bag Color | Brown |
| Handle Type | Loop Handle |
| Capacity | 1 - 5 kg |
| Color | Brown |
| Usage/Application | Grocery |
| Brand | NPP |
| Design/Pattern | Plain |
| Printing | Plain |
| Bag Orientation | Portrait |
| Material | Paper |
| Thickness | 50 - 100 micron |
Product Details:
| Paper Material | White Kraft |
| Printing | Printed |
| Size (H x L x G) | 10 x 8 x 4 in |
| Paper Thickness (GSM) | 150 GSM |
| Handle Type | Rope |
| Capacity | 5kg |
| Color | White |
| Brand | NPP |
| Usage/Application | Shopping |
| Design/Pattern | Printed |
| GSM | 110 |
| Material | Paper |
Our company specializes in manufacturing and exporting qualitative range of Woven Sack Bags. These products are manufactured with high quality raw material maintaining standard of the product in compliance of established norms and guidelines. Due to our dedication and efforts, as we never accept any sort of compromise in quality all these products are highly appreciated by our clients.
Some of its features are:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Paper Material | Duplex Board |
| Material | Paper |
| Size (L x W x G) | 16 x 12 x 4 Inch |
| Paper Thickness | 300 GSM |
| Handle Type | Rope |
| Capacity | 5kg |
| Color | Black |
| Brand | NPP |
| Usage/Application | Shopping |
| Finish | Laminated-Gloss |
| Design/Pattern | Printed |
| Print Type | Multi-Color |
| Load Capacity | Up to 5 kg |
| Product Type | Paper |
Product Details:
| Paper Material | White Kraft Paper |
| Size (L x W x G) | 8 x 10 x 4 Inch |
| Paper Thickness | 80 GSM |
| Handle Type | Rope Handle (Dori) |
| Capacity | 1 - 5 kg |
| Color | Yellow, Green, Blue etc. |
| Usage/Application | Shopping |
| Brand | NPP |
| Finish | Uncoated |
| Design/Pattern | Plain |
| Load Capacity | Up to 2 kg |
| Material | Kraft Paper |
| GSM | 70 - 100 |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Paper Material | Kraft Paper |
| Size (L x W x G) | 10 x 12 x 4 Inch |
| Paper Thickness | 80 GSM |
| Handle Type | Rope Handle (Dori) |
| Capacity | 1 - 5 Kg |
| Color | Brown |
| Brand | NPP |
| Usage/Application | Grocery |
| Load Capacity | Up to 2 kg |
| Material | Kraft Paper |
| Pattern | Plain |
| GSM | 60 - 80 |
Product Details:
| Paper Type | Art Paper |
| Size (H x L x G) | 12 x 9 x 4 Inch |
| Paper Grammage (GSM) | 150 |
| Printing | Printed |
| Handle Type | Twisted Paper |
| Load Capacity | 1 kg - 3 kg |
| Use/Application | Apparel |
| Material | Paper |
| Usage/Application | Shopping |
| Capacity | 5kg |
| Color | Red |
| Pattern | Printed |
| Printing Color | Multi Color |
| Surface Finish | Non-Laminated |
| Bag Orientation | Portrait |
| Brand | NPP |
Product Details:
| Paper Type | Duplex Board |
| Size (H x L x G) | 10 x 14 x 4 Inch |
| Printing | Printed |
| Handle Type | Rope Handle |
| Load Capacity | 1 kg - 3 kg |
| Use/Application | Shopping |
| Capacity | 2 - 5 kg |
| Usage/Application | Shopping |
| Brand | NPP |
| Printing Color | Multi Color |
| Surface Finish | Matt Lamination |
| Bag Orientation | Portrait |
| Handle Material | Rope |
| Material | Paper |
| Color | White |
| Gsm | 250 |
| Pattern | Printed |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Paper Type | Duplex Board |
| Size (H x L x G) | 16 x 12 x 5 Inch |
| Paper Grammage (GSM) | 300 |
| Printing | Printed |
| Handle Type | Rope Handle |
| Load Capacity | 3 kg - 5 kg |
| Use/Application | Apparel |
| Material | Paper |
| Usage/Application | Shopping |
| Capacity | 7kg |
| Brand | NPP |
| Pattern | Printed |
| Printing Color | Multi Color |
| Surface Finish | Gloss Lamination |
| Bag Orientation | Portrait |
| Strap | Yes |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Paper Type | Duplex Board |
| Size (H x L x G) | 14 x 17 x 5 Inch |
| Paper Grammage (GSM) | 350 |
| Printing | Offset |
| Handle Type | Rope Handle |
| Load Capacity | 3 kg - 5 kg |
| Use/Application | Shopping |
| Capacity | 10kg |
| Property | Recyclable |
| Usage/Application | Shopping |
| Brand | NPP |
| Pattern | Printed |
| Printing Color | Multi Color |
| Surface Finish | Matt Lamination |
| Bag Orientation | Landscape |
| Printing Type | UV Printing |
| Material | Paper |
| Strap | Yes |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Bag Capacity | 1–2 kg |
| Bag Style | SOS Bag |
| Paper Grammage (GSM) | 120 |
| Paper Type | Kraft Paper |
| GSM | 120 GSM |
| Handle Type | Without Handle |
| Usage | Supermarket |
| Color | Brown |
| Capacity | 500 gm - 2 kg |
| Brand | NPP |
| Usage/Application | Shopping |
| Printing Type | Logo Printed |
| Food Grade | Yes |
| Eco Friendly | Yes |
| Material | Kraft Paper |
| Pattern | Plain |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Bag Material | Duplex Board |
| Printing Type | Flexo Printing |
| Bag Usage | Retail Brand Bag |
| Service Location | Chennai |
| Bag Style | Twisted Handle Bag |
| Paper Thickness | 170 gsm |
| Handle Type | Ribbon Handle |
| Print Side | Both Sides |
| Finish | Matte Lamination |
| Eco Features | Recycled Paper |
| Minimum Order Qty | 1000 pieces |
Additional Information:
Product Details:
| Lamination Type | Matte Lamination |
| Usage | Cosmetic Bag |
| Paper Grammage (GSM) | 100 - 200 |
| Paper Type | Duplex Paper |
| Color | White |
| GSM | 150 GSM |
| Handle Type | Nylon Rope |
| Bag Size | Extra Large |
| Capacity | 5 - 10 kg |
| Material | Paper |
| Usage/Application | Shopping |
| Design/Pattern | Printed |
| Printing Type | UV Print |
| Pattern | Printed |
| Surface Effect | Spot UV |
| Eco Friendly | Yes |
| Brand | NPP |